Weather in Sardinia
The weather is an interesting issue for all of us. How is the weather at your location right now? Sardinia has 300 sunshine days a year! And if you travel to Sardinia, you can book magnificent beach or pool villas with us. Send us your request!
The weather in Sardinia guarantees the perfect break – the warm summer and mild winter offer the perfect conditions for enjoying sweet island life. From May to November, the legendary sandy beaches with their crystal-clear water are a bathing paradise, and hiking is wonderful from October on. Discover them now!
Southern Sardinia
Current weather in Cagliari (Today, Jul 14, 2026 08:03 )
18°C
Sunny. Warm.
15 km/h | SE
72%
15°C
07:34
17:00
Forecast Cagliari
| Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night |
| Temperature | 27 °C | 31 °C | 29 °C | 25 °C | 28 °C | 34 °C | 28 °C | 24 °C | 27 °C | 32 °C | 26 °C | 24 °C | 25 °C | 29 °C | 27 °C | 24 °C | 26 °C | 31 °C | 28 °C | 23 °C | 25 °C | 32 °C | 29 °C | 24 °C | 26 °C | 34 °C | 29 °C | 23 °C | 25 °C | 30 °C | 28 °C | 24 °C | 26 °C | 35 °C | 30 °C | 23 °C | 27 °C | 34 °C | 30 °C | 24 °C | 26 °C | 31 °C | 27 °C | 24 °C | 28 °C | 31 °C | 27 °C | 25 °C | 27 °C | 33 °C | 29 °C | 26 °C | 27 °C | 31 °C | 28 °C | 26 °C | 29 °C | 32 °C | 29 °C | 26 °C | 28 °C | 33 °C | 29 °C | 26 °C |
| Precip | 0 % | 17 % | 55 % | 5 % | 1 % | 0 % | 0 % | 0 % | 0 % | 7 % | 1 % | 0 % | 0 % | 19 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 0 % |
| Wind | 4 km/h | W | 21 km/h | SE | 5 km/h | SE | 2 km/h | N | 11 km/h | NW | 14 km/h | NW | 25 km/h | NW | 12 km/h | NW | 20 km/h | W | 38 km/h | NW | 5 km/h | W | 11 km/h | NW | 8 km/h | NW | 19 km/h | SE | 4 km/h | S | 7 km/h | NW | 5 km/h | NW | 23 km/h | SE | 5 km/h | N | 10 km/h | NW | 2 km/h | SW | 19 km/h | S | 15 km/h | NW | 13 km/h | NW | 13 km/h | NW | 13 km/h | W | 14 km/h | W | 13 km/h | NW | 6 km/h | NW | 20 km/h | SE | 1 km/h | NE | 13 km/h | NW | 13 km/h | NW | 14 km/h | NW | 17 km/h | NW | 15 km/h | NW | 9 km/h | NW | 13 km/h | S | 15 km/h | NW | 7 km/h | NW | 6 km/h | SE | 24 km/h | SE | 18 km/h | SE | 10 km/h | SE | 16 km/h | SE | 28 km/h | SE | 17 km/h | SE | 2 km/h | E | 4 km/h | NW | 21 km/h | SE | 9 km/h | S | 5 km/h | SE | 12 km/h | SE | 24 km/h | S | 15 km/h | SE | 10 km/h | SE | 3 km/h | SE | 23 km/h | SE | 5 km/h | SE | 11 km/h | NW | 2 km/h | NW | 21 km/h | SE | 3 km/h | SE | 7 km/h | NW |
| Humidity | 71 % | 57 % | 69 % | 79 % | 72 % | 43 % | 63 % | 77 % | 63 % | 44 % | 63 % | 78 % | 65 % | 59 % | 72 % | 82 % | 70 % | 51 % | 62 % | 74 % | 64 % | 43 % | 47 % | 68 % | 53 % | 31 % | 48 % | 81 % | 70 % | 53 % | 61 % | 69 % | 57 % | 32 % | 44 % | 73 % | 57 % | 40 % | 44 % | 59 % | 61 % | 59 % | 77 % | 87 % | 74 % | 62 % | 80 % | 90 % | 70 % | 50 % | 71 % | 82 % | 76 % | 56 % | 69 % | 79 % | 67 % | 52 % | 72 % | 70 % | 57 % | 51 % | 69 % | 65 % |
| View | 13 km | 15 km | 7 km | 11 km | 12 km | 17 km | 13 km | 9 km | 13 km | 15 km | 12 km | 11 km | 11 km | 8 km | 12 km | 12 km | 13 km | 15 km | 14 km | 12 km | 12 km | 16 km | 15 km | 13 km | 12 km | 15 km | 12 km | 9 km | 11 km | 14 km | 11 km | 11 km | 12 km | 15 km | 12 km | 9 km | 12 km | 12 km | 12 km | 11 km | 12 km | 14 km | 9 km | 9 km | 11 km | 10 km | 7 km | 7 km | 11 km | 13 km | 9 km | 8 km | 10 km | 12 km | 7 km | 8 km | 11 km | 10 km | 8 km | 10 km | 11 km | 10 km | 7 km | 11 km |
| Mostly cloudy. Mild. | Isolated tstorms. Broken clouds. Warm. | Thundershowers. Partly cloudy. Warm. | Mostly clear. Mild. | Sunny. Mild. | Sunny. Hot. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Partly cloudy. Mild. | Mostly cloudy. Mild. | Mostly sunny. Mild. | Passing showers. Partly cloudy. Warm. | Mostly clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Mostly clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Hot. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Partly cloudy. Mild. | Scattered clouds. Mild. | Mostly sunny. Mild. | Partly cloudy. Warm. | Scattered clouds. Mild. | Broken clouds. Mild. | Sunny. Mild. | Sunny. Warm. | Scattered clouds. Warm. | Partly cloudy. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Warm. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Warm. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | |
7 days forecast Cagliari
|
|
Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | Thu, Jul 16, 2026 | Fri, Jul 17, 2026 | Sat, Jul 18, 2026 | Sun, Jul 19, 2026 | Mon, Jul 20, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. temperature | 32 °C | 35 °C | 32 °C | 29 °C | 32 °C | 33 °C | 34 °C | 31 °C | 36 °C | 34 °C | 31 °C | 31 °C | 34 °C | 31 °C | 32 °C | 34 °C | 34 °C | 38 °C | 35 °C | 34 °C | 34 °C |
| Min. temperature | 24 °C | 23 °C | 23 °C | 21 °C | 22 °C | 21 °C | 22 °C | 21 °C | 22 °C | 22 °C | 22 °C | 24 °C | 24 °C | 25 °C | 25 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Precip | 18 % | 4 % | 18 % | 22 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 5 % | 0 % | 0 % | 5 % | 3 % | 0 % | 2 % | 0 % | 0 % |
| Wind | 18 km/h | SE | 16 km/h | NW | 33 km/h | NW | 15 km/h | SE | 20 km/h | SE | 16 km/h | S | 14 km/h | W | 16 km/h | SE | 16 km/h | NW | 8 km/h | S | 23 km/h | SE | 27 km/h | SE | 19 km/h | SE | 23 km/h | S | 21 km/h | SE | 17 km/h | SE | 16 km/h | SE | 16 km/h | SE | 8 km/h | SE | 34 km/h | NW | 28 km/h | NW |
| Humidity | 57 % | 43 % | 44 % | 59 % | 51 % | 43 % | 31 % | 53 % | 32 % | 40 % | 59 % | 62 % | 50 % | 56 % | 52 % | 51 % | 51 % | 37 % | 47 % | 52 % | 46 % |
| UV Index | Moderate | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | Moderate |
| Isolated tstorms late. Mostly cloudy. Warm. | Sunny. Hot. | Showers late. Increasing cloudiness. Warm. | Showers late. Scattered clouds. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Hot. | Sunny. Warm. | Sunny. Warm. | Partly cloudy. Warm. | Mostly sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Hot. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. |
South-Eastern Sardinia
Current weather in Capo Carbonara (Today, Jul 14, 2026 08:03 )
18°C
Sunny. Warm.
10 km/h |
72%
07:32
16:59
Forecast Capo Carbonara
| Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night |
| Temperature | 28 °C | 30 °C | 27 °C | 25 °C | 27 °C | 29 °C | 27 °C | 23 °C | 24 °C | 28 °C | 23 °C | 23 °C | 24 °C | 28 °C | 25 °C | 24 °C | 26 °C | 29 °C | 27 °C | 24 °C | 26 °C | 29 °C | 27 °C | 25 °C | 26 °C | 28 °C | 27 °C | 25 °C | 25 °C | 29 °C | 26 °C | 25 °C | 26 °C | 30 °C | 28 °C | 25 °C | 26 °C | 29 °C | 26 °C | 26 °C | 27 °C | 28 °C | 27 °C | 26 °C | 27 °C | 28 °C | 26 °C | 26 °C | 27 °C | 30 °C | 27 °C | 26 °C | 27 °C | 30 °C | 28 °C | 27 °C | 28 °C | 29 °C | 28 °C | 27 °C | 28 °C | 30 °C | 28 °C | 27 °C |
| Precip | 3 % | 0 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 40 % | 6 % | 5 % | 4 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind | 5 km/h | N | 9 km/h | SE | 3 km/h | S | 3 km/h | NE | 12 km/h | W | 22 km/h | SW | 28 km/h | NW | 19 km/h | W | 22 km/h | W | 19 km/h | NW | 4 km/h | NE | 4 km/h | N | 8 km/h | N | 14 km/h | NE | 6 km/h | SW | 6 km/h | W | 3 km/h | W | 11 km/h | S | 3 km/h | SE | 6 km/h | N | 5 km/h | W | 13 km/h | SW | 12 km/h | SW | 18 km/h | W | 18 km/h | W | 26 km/h | SW | 19 km/h | W | 13 km/h | NW | 8 km/h | W | 9 km/h | S | 4 km/h | S | 9 km/h | NW | 12 km/h | W | 25 km/h | SW | 20 km/h | NW | 20 km/h | NW | 14 km/h | W | 12 km/h | SE | 3 km/h | E | 7 km/h | NE | 12 km/h | NE | 15 km/h | E | 13 km/h | E | 11 km/h | E | 17 km/h | E | 19 km/h | E | 14 km/h | E | 11 km/h | NE | 16 km/h | NE | 25 km/h | NE | 23 km/h | NE | 20 km/h | NE | 13 km/h | E | 17 km/h | E | 8 km/h | SE | 5 km/h | S | 4 km/h | E | 14 km/h | S | 10 km/h | SW | 6 km/h | NW | 9 km/h | NE | 10 km/h | E | 4 km/h | S | 2 km/h | SW |
| Humidity | 66 % | 61 % | 75 % | 77 % | 73 % | 65 % | 66 % | 74 % | 73 % | 59 % | 79 % | 77 % | 74 % | 63 % | 77 % | 80 % | 70 % | 59 % | 68 % | 69 % | 59 % | 56 % | 66 % | 61 % | 52 % | 57 % | 60 % | 69 % | 65 % | 61 % | 71 % | 68 % | 56 % | 56 % | 51 % | 61 % | 59 % | 61 % | 74 % | 70 % | 71 % | 65 % | 74 % | 77 % | 74 % | 72 % | 77 % | 77 % | 73 % | 65 % | 82 % | 86 % | 77 % | 61 % | 74 % | 72 % | 68 % | 66 % | 74 % | 68 % | 67 % | 65 % | 73 % | 76 % |
| View | 13 km | 16 km | 11 km | 11 km | 12 km | 15 km | 11 km | 10 km | 12 km | 13 km | 7 km | 11 km | 11 km | 11 km | 13 km | 12 km | 13 km | 14 km | 12 km | 13 km | 13 km | 15 km | 14 km | 15 km | 13 km | 15 km | 12 km | 11 km | 12 km | 13 km | 12 km | 13 km | 12 km | 14 km | 11 km | 12 km | 12 km | 12 km | 8 km | 10 km | 11 km | 14 km | 8 km | 9 km | 10 km | 10 km | 7 km | 6 km | 10 km | 12 km | 7 km | 7 km | 11 km | 12 km | 7 km | 8 km | 11 km | 8 km | 7 km | 11 km | 10 km | 8 km | 7 km | 10 km |
| Overcast. Warm. | Broken clouds. Warm. | Scattered clouds. Mild. | Partly cloudy. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Isolated tstorms. Mostly sunny. Warm. | A few tstorms. Cloudy. Mild. | Mostly clear. Cool. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Mild. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Broken clouds. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Mostly clear. Mild. | Scattered clouds. Mild. | Broken clouds. Mild. | Partly cloudy. Mild. | Scattered clouds. Mild. | Broken clouds. Mild. | Sunny. Mild. | Sunny. Warm. | Overcast. Mild. | Mostly cloudy. Mild. | Mostly sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Warm. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | |
7 days forecast Capo Carbonara
|
|
Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | Thu, Jul 16, 2026 | Fri, Jul 17, 2026 | Sat, Jul 18, 2026 | Sun, Jul 19, 2026 | Mon, Jul 20, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. temperature | 31 °C | 31 °C | 29 °C | 31 °C | 30 °C | 30 °C | 30 °C | 30 °C | 31 °C | 29 °C | 29 °C | 29 °C | 31 °C | 32 °C | 31 °C | 31 °C | 31 °C | 31 °C | 31 °C | 32 °C | 31 °C |
| Min. temperature | 24 °C | 24 °C | 22 °C | 22 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 25 °C | 24 °C | 25 °C | 25 °C | 26 °C | 25 °C | 26 °C | 25 °C | 26 °C | 26 °C | 26 °C |
| Precip | 3 % | 3 % | 60 % | 6 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind | 9 km/h | SE | 20 km/h | SW | 18 km/h | NW | 11 km/h | NE | 9 km/h | S | 13 km/h | SW | 25 km/h | SW | 8 km/h | S | 24 km/h | SW | 11 km/h | SE | 15 km/h | E | 19 km/h | E | 25 km/h | NE | 16 km/h | E | 13 km/h | S | 11 km/h | E | 13 km/h | S | 13 km/h | S | 9 km/h | S | 33 km/h | W | 25 km/h | NW |
| Humidity | 61 % | 65 % | 59 % | 63 % | 59 % | 56 % | 57 % | 61 % | 56 % | 61 % | 65 % | 72 % | 65 % | 61 % | 66 % | 65 % | 69 % | 67 % | 70 % | 59 % | 62 % |
| UV Index | Moderate | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
| Mostly cloudy. Warm. | Sunny. Warm. | Isolated tstorms late. Afternoon clouds. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Mild. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Partly cloudy. Mild. | Mostly sunny. Warm. | Mostly sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Sunny. Warm. | Mostly sunny. Warm. | Sunny. Warm. |
Eastern Sardinia
Current weather in Capo Bellavista (Today, Jul 14, 2026 08:03 )
18°C
Sunny. Warm.
10 km/h |
64%
07:33
16:56
Forecast Capo Bellavista
| Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night |
| Temperature | 28 °C | 30 °C | 26 °C | 24 °C | 28 °C | 30 °C | 29 °C | 23 °C | 26 °C | 25 °C | 22 °C | 21 °C | 25 °C | 29 °C | 25 °C | 23 °C | 28 °C | 30 °C | 26 °C | 23 °C | 28 °C | 30 °C | 27 °C | 24 °C | 27 °C | 30 °C | 28 °C | 23 °C | 27 °C | 30 °C | 26 °C | 24 °C | 28 °C | 32 °C | 28 °C | 25 °C | 27 °C | 29 °C | 26 °C | 22 °C | 27 °C | 29 °C | 26 °C | 23 °C | 27 °C | 30 °C | 26 °C | 23 °C | 27 °C | 29 °C | 26 °C | 24 °C | 27 °C | 31 °C | 27 °C | 25 °C | 29 °C | 33 °C | 30 °C | 26 °C | 28 °C | 31 °C | 28 °C | 27 °C |
| Precip | 0 % | 0 % | 4 % | 0 % | 0 % | 0 % | 1 % | 0 % | 7 % | 49 % | 54 % | 13 % | 10 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind | 4 km/h | NE | 9 km/h | SE | 1 km/h | NW | 8 km/h | W | 3 km/h | E | 9 km/h | S | 14 km/h | NW | 13 km/h | W | 4 km/h | N | 18 km/h | N | 7 km/h | W | 7 km/h | NW | 14 km/h | N | 17 km/h | N | 7 km/h | N | 8 km/h | W | 2 km/h | E | 10 km/h | NE | 8 km/h | N | 8 km/h | NW | 3 km/h | NE | 9 km/h | E | 3 km/h | S | 7 km/h | W | 5 km/h | NE | 11 km/h | SE | 9 km/h | NW | 11 km/h | NW | 9 km/h | N | 11 km/h | NE | 1 km/h | E | 5 km/h | W | 3 km/h | E | 13 km/h | S | 3 km/h | NW | 7 km/h | W | 8 km/h | NE | 11 km/h | SE | 5 km/h | S | 4 km/h | SW | 3 km/h | SE | 18 km/h | SE | 10 km/h | S | 8 km/h | SW | 12 km/h | S | 20 km/h | SE | 16 km/h | S | 7 km/h | S | 6 km/h | NE | 13 km/h | NE | 7 km/h | N | 2 km/h | NW | 5 km/h | S | 16 km/h | SE | 12 km/h | S | 11 km/h | SW | 1 km/h | NE | 15 km/h | S | 4 km/h | SE | 10 km/h | N | 9 km/h | NE | 8 km/h | E | 4 km/h | S | 3 km/h | W |
| Humidity | 51 % | 50 % | 69 % | 70 % | 54 % | 52 % | 55 % | 62 % | 58 % | 71 % | 81 % | 80 % | 71 % | 58 % | 70 % | 70 % | 46 % | 48 % | 62 % | 50 % | 39 % | 41 % | 57 % | 51 % | 36 % | 44 % | 48 % | 55 % | 51 % | 49 % | 66 % | 60 % | 41 % | 40 % | 51 % | 38 % | 44 % | 58 % | 66 % | 60 % | 58 % | 58 % | 74 % | 76 % | 58 % | 58 % | 77 % | 77 % | 62 % | 69 % | 81 % | 87 % | 67 % | 51 % | 63 % | 56 % | 42 % | 44 % | 51 % | 47 % | 47 % | 51 % | 66 % | 50 % |
| View | 13 km | 12 km | 11 km | 12 km | 12 km | 13 km | 13 km | 12 km | 7 km | 6 km | 8 km | 12 km | 11 km | 14 km | 12 km | 12 km | 13 km | 14 km | 12 km | 14 km | 13 km | 14 km | 13 km | 14 km | 13 km | 13 km | 12 km | 13 km | 12 km | 12 km | 11 km | 12 km | 12 km | 12 km | 10 km | 13 km | 11 km | 12 km | 10 km | 12 km | 12 km | 13 km | 11 km | 10 km | 11 km | 12 km | 9 km | 9 km | 11 km | 13 km | 10 km | 8 km | 11 km | 14 km | 9 km | 10 km | 12 km | 10 km | 7 km | 10 km | 9 km | 9 km | 8 km | 11 km |
| Overcast. Mild. | Cloudy. Warm. | Scattered clouds. Mild. | Mostly clear. Mild. | Sunny. Mild. | Broken clouds. Warm. | Mostly clear. Warm. | Clear. Mild. | Isolated tstorms. Scattered clouds. Mild. | Thundershowers. Mostly cloudy. Mild. | Passing showers. Partly cloudy. Cool. | Isolated tstorms. Clear. Cool. | Sunny. Mild. | Sunny. Warm. | Scattered clouds. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Cool. | Sunny. Pleasantly warm. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Pleasantly warm. | Sunny. Warm. | Clear. Warm. | Clear. Cool. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Cool. | Sunny. Mild. | Sunny. Warm. | Clear. Mild. | Clear. Mild. | Broken clouds. Mild. | Sunny. Warm. | Mostly clear. Mild. | Broken clouds. Mild. | Sunny. Mild. | Sunny. Warm. | Partly cloudy. Mild. | Mostly cloudy. Mild. | Scattered clouds. Mild. | Mostly sunny. Warm. | Clear. Mild. | Clear. Mild. | Sunny. Warm. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | Sunny. Warm. | Sunny. Warm. | Clear. Warm. | Clear. Mild. | |
7 days forecast Capo Bellavista
|
|
Tue, Jun 30, 2026 | Wed, Jul 1, 2026 | Thu, Jul 2, 2026 | Fri, Jul 3, 2026 | Sat, Jul 4, 2026 | Sun, Jul 5, 2026 | Mon, Jul 6, 2026 | Tue, Jul 7, 2026 | Wed, Jul 8, 2026 | Thu, Jul 9, 2026 | Fri, Jul 10, 2026 | Sat, Jul 11, 2026 | Sun, Jul 12, 2026 | Mon, Jul 13, 2026 | Today, Jul 14, 2026 | Wed, Jul 15, 2026 | Thu, Jul 16, 2026 | Fri, Jul 17, 2026 | Sat, Jul 18, 2026 | Sun, Jul 19, 2026 | Mon, Jul 20, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
