Flights to Sardinia
The fast route to Sardinia: Plane to Cagliari (south), Alghero (north west) or Olbia (north) - either direct or with a stopover for a slightly cheaper option.

Sardinia can be reached by plane in a few hours.
Sardinia can be reached by plane in a few hours.
Details
Flights to Sardinia: the fastest way to the dream island
Flying to Sardinia is definitely the quickest way to get to La Paradisola. And it’s often also the cheapest, if you look for flights early enough.With three airports, Sardinia is well-connected to the rest of Europe. Depending on which holiday destination you have chosen, you can fly to Cagliari (south), Alghero (north-west) or Olbia (north). Both convenient direct flights or more economical stopover options (e.g. with Alitalia via Rome) are available.
Our tip:
Ask us about relaxed, economical flights to Sardinia. The Sardegna team would be happy to advise you. By the way, we’re also on hand to arrange your rental car – after all, the wonderfully untouched nature on your favourite island is best explored by car.Further Links
Austria flight information
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
SZG - OLB | SZG - Olbia | Eurowings (EW) | Wed, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
OLB - SZG | Olbia - SZG | Eurowings (EW) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
VIE - OLB | Vienna - Olbia | Eurowings (EW) | Mon, Wed, Fri | Direct | |
VIE - OLB | Vienna - Olbia | Austrian Airways (OS) | Thu, Sat, Sun | Direct | |
VIE - CAG | Vienna - Cagliari | Austrian Airways (OS) | Sat, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - VIE | Cagliari - Vienna | Austrian Airways (OS) | Sat, Sun | Direct | |
OLB - VIE | Olbia - Vienna | Austrian Airways (OS) | Thu, Sat, Sun | Direct | |
OLB - VIE | Olbia - Vienna | Eurowings (EW) | Mon, Tue, Fri | Direct |
Germany flight information
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
TXL - AHO | Berlin Tegel - Alghero | Easy Jet (EZS) | Tue, Thu, Sat | Direct | |
TXL - CAG | Berlin Tegel - Cagliari | Eurowings (EW) | Tue, Sat, Sun | Direct | |
TXL - CAG | Berlin Tegel - Cagliari | Easy Jet (EZS) | Tue, Wed, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - TXL | Cagliari - Berlin Tegel | Eurowings (EW) | Tue, Sat, Sun | Direct | |
CAG - TXL | Cagliari - Berlin Tegel | Easy Jet (EZS) | Tue, Thu, Sat | Direct | |
AHO - TXL | Alghero - Berlin Tegel | Easy Jet (EZS) | Tue, Thu, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
SFX - OLB | Berlin-Schoenefeld - Olbia | Easy Jet (EZS) | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday, Wednesday and Sunday saisonal. |
SFX - CAG | Berlin-Schoenefeld - Cagliari | Easy Jet (EZS) | Tue, Wed, Sun | Direct | Tuesdays only end of June-August |
Return flight | With | Flight days | Stopover | ||
OLB - SFX | Olbia - Berlin-Schoenefeld | Easy Jet (EZS) | Mon,Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday, Wednesday and Sunday seasonal. |
CAG - SFX | Cagliari - Berlin-Schoenefeld | Easy Jet (EZS) | Tue, Wed, Sun | Direct | Tuesdays only end of June-August |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
CGN - CAG | Cologne - Cagliari | Eurowings (EW) | Wed, Sat | Direct | |
CGN - OLB | Cologne - Olbia | Eurowings (EW) | Mon, Tue, Fri, Sat, Sun | Direct | Monday and Tuesday seasonal. |
Return flight | With | Flight days | Stopover | ||
CAG - CGN | Cagliari - Cologne | Eurowings (EW) | Wed, Sat | Direct | |
OLB - CGN | Olbia - Cologne | Eurowings (EW) | Mon, Tue, Fri, Sat, Sun | Direct | Monday and Tuesday seasonal. |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
DUS - OLB | Düsseldorf - Olbia | Eurowings (EW) | Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
DUS - OLB | Düsseldorf - Olbia | Condor (DE) | Wed, Sat | Direct | |
DUS - CAG | Düsseldorf - Cagliari | Eurowings (EW) | Tue, Sat, Sun | Direct | |
DUS - CAG | Düsseldorf - Cagliari | Condor (DE) | Wed, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - DUS | Cagliari - Düsseldorf | Eurowings (EW) | Tue, Sat, Sun | Direct | |
OLB - DUS | Olbia - Düsseldorf | Eurowings (EW) | Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
OLB - DUS | Olbia - Düsseldorf | Condor (DE) | Wed, Sat | Direct | |
CAG - DUS | Cagliari - Düsseldorf | Condor (DE) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
NRN - AHO | Düsseldorf Weeze - Alghero | Ryanair (FR) | Mon, Fri | Direct | |
Return flight | With | Flight days | Stopover | ||
AHO - NRN | Alghero - Düsseldorf Weeze | Ryanair (FR) | Mon, Fri | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
FRA - OLB | Frankfurt - Olbia | Condor (DE) | Wed, Sat | Direct | |
FRA - CAG | Frankfurt - Cagliari | Condor (DE) | Wed, Sat | Direct | |
FRA - CAG | Frankfurt - Cagliari | Lufthansa (LH) | Sat, Sun | Direct | |
FRA - OLB | Frankfurt - Olbia | Lufthansa (LH) | Tue, Thu, Sat, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
OLB - FRA | Olbia - Frankfurt | Lufthansa (LH) | Tue, Thu, Sat, Sun | Direct | |
CAG - FRA | Cagliari - Frankfurt | Lufthansa (LH) | Sat, Sun | Direct | |
CAG - FRA | Cagliari - Frankfurt | Condor (DE) | Wed, Sat | Direct | |
OLB - FRA | Olbia - Frankfurt | Condor (DE) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
HHN - CAG | Frankfurt Hahn - Cagliari | Ryanair (FR) | Mon, Fri | Direct | |
HHN - AHO | Frankfurt Hahn - Alghero | Ryanair (FR) | Mon, Tue, Thu, Fri, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
AHO - HHN | Alghero - Frankfurt Hahn | Ryanair (FR) | Mon, Tue, Thu, Fri, Sat | Direct | |
CAG - HHN | Cagliari - Frankfurt Hahn | Ryanair (FR) | Mon, Fri | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
HAM - OLB | Hamburg - Olbia | Eurowings (EW) | Wed, Fri, Sun | Direct | |
HAM - CAG | Hamburg - Cagliari | Eurowings (EW) | Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - HAM | Cagliari - Hamburg | Eurowings (EW) | Sat | Direct | |
OLB - HAM | Olbia - Hamburg | Eurowings (EW) | Wed, Fri, Sun | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
HAJ - OLB | Hanover - Olbia | Eurowings (EW) | Wed, Sat | Direct | |
HAJ - CAG | Hanover - Cagliari | Eurowings (EW) | Sun | Direct | |
HAJ - OLB | Hanover - Olbia | Condor (DE) | Wed, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - HAJ | Cagliari - Hanover | Eurowings (EW) | Sun | Direct | |
OLB - HAJ | Olbia - Hanover | Eurowings (EW) | Wed, Fri | Direct | |
OLB - HAJ | Olbia - Hanover | Condor (DE) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
FBK - CAG | Karlsruhe-Baden - Cagliari | Ryanair (FR) | Mon, Wed, Fri, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - FBK | Cagliari - Karlsruhe-Baden | Ryanair (FR) | Mon, Wed, Fri, Sun | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
FMM - AHO | memmingen - Alghero | Ryanair (FR) | Wed, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
AHO - FMM | Alghero - memmingen | Ryanair (FR) | Wed, Sun | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
MUC - OLB | Munich - Olbia | Eurowings (EW) | Tue, Wed, Thu, Fri, Sun | Direct | |
MUC - OLB | Munich - Olbia | Lufthansa (LH) | Mon, Wed, Fri, Sat, Sun | Direct | |
MUC - OLB | Munich - Olbia | Condor (DE) | Wed, Sat | Direct | |
MUC - CAG | Munich - Cagliari | Eurowings (EW) | Fri | Direct | |
MUC - CAG | Munich - Cagliari | Lufthansa (LH) | Mon, Wed, Fri, Sat, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - MUC | Cagliari - Munich | Lufthansa (LH) | Mon, Wed, Fri, Sat, Sun | Direct | |
CAG - MUC | Cagliari - Munich | Eurowings (EW) | Fri | Direct | |
OLB - MUC | Olbia - Munich | Eurowings (EW) | Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
OLB - MUC | Olbia - Munich | Lufthansa (LH) | Sun | Direct | |
OLB - MUC | Olbia - Munich | Condor (DE) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
NUE - OLB | Nürnberg - Olbia | Eurowings (EW) | Wed, Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
OLB - NUE | Olbia - Nürnberg | Eurowings (EW) | Wed, Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
STR - OLB | Stuttgart - Olbia | Eurowings (EW) | Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
STR - CAG | Stuttgart - Cagliari | Eurowings (EW) | Sat, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
OLB - STR | Olbia - Stuttgart | Eurowings (EW) | Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
CAG - STR | Cagliari - Stuttgart | Eurowings (EW) | Sat, Sun | Direct |
Switzerland flight information
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
BSL - CAG | Basel - Cagliari | Easy Jet (EZS) | Mon, Tue, Thu, Sat | Direct | Tuesdays only end of June - August |
BSL - OLB | Basel - Olbia | Easy Jet (EZS) | Tue, Wed, Fri, Sat, Sun | Direct | |
Return flight | With | Flight days | Stopover | ||
CAG - BSL | Cagliari - Basel | Easy Jet (EZS) | Mon, Tue, Thu, Sat | Direct | Tuesdays only end of June -August |
OLB - BSL | Olbia - Basel | Easy Jet (EZS) | Tue, Wed, Fri, Sat, Sun | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
BRN - OLB | Bern - Olbia | Helvetic Airlines (2L) | Sat | Direct | |
Return flight | With | Flight days | Stopover | ||
OLB - BRN | Olbia - Bern | Helvetic Airlines (2L) | Sat | Direct |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
GVA - OLB | Geneva - Olbia | Easy Jet (EZS) | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday - Saturday only seasonal. |
GVA - CAG | Geneva - Cagliari | Easy Jet (EZS) | Mon,Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monda, Thursday and Saturday only seasonal. |
Return flight | With | Flight days | Stopover | ||
CAG - GVA | Cagliari - Geneva | Easy Jet (EZS) | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday, Thursday and Saturday only seasonal. |
OLB - GVA | Olbia - Geneva | Easy Jet (EZS) | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday - Saturday only seasonal. |
Departure place
Flight | With | Flight days | Stopover | ||
---|---|---|---|---|---|
ZRH - CAG | Zurich - Cagliari | Lufthansa (LH) | Direct | ||
ZRH - CAG | Zurich - Cagliari | Edelweiss (EDW) | Mon, Wed, Fri, Sat, Sun | Direct | |
ZRH - OLB | Zurich - Olbia | Helvetic Airlines (2L) | Direct | ||
ZRH - OLB | Zurich - Olbia | Lufthansa (LH) | Direct | ||
ZRH - OLB | Zurich - Olbia | Edelweiss (EDW) | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Direct | Monday - Thurday only seasonal. |
Return flight | With | Flight days | Stopover | ||
CAG - ZRH | Cagliari - Zurich | Edelweiss (EDW) | Mon, Wed, Fri, Sat, Sun | Direct | |
OLB - ZRH | Olbia - Zurich | Edelweiss (EDW) | Mon,Tue, Wed, Thu, Fri, Sat, Sun | Direct | |
OLB - ZRH | Olbia - Zurich | Helvetic Airlines (2L) | Direct | ||
OLB - ZRH | Olbia - Zurich | Lufthansa (LH) | Direct | ||
CAG - ZRH | Cagliari - Zurich | Lufthansa (LH) | Direct |