|
|
 |
|
|
|
 |
 |
Trend for Olbia
 |  |  |  |  |  |  |
23°C 73°F | 21°C 70°F | 18°C 64°F | 18°C 64°F | 22°C 72°F | 22°C 72°F | 23°C 73°F |
17°C 63°F | 16°C 61°F | 15°C 59°F | 15°C 59°F | 14°C 57°F | 14°C 57°F | 14°C 57°F |
27 kmh E | 16 kmh SW | 26 kmh W | 39 kmh W | 22 kmh SW | 6 kmh SW | 3 kmh E |
| 75% | 83% | 80% | 72% | 51% | 57% | 53% |
24°C 75°F | 25°C 77°F | 18°C 64°F | 18°C 64°F | 25°C 77°F | 25°C 77°F | 25°C 77°F |
| Moderate | Moderate | Minimal | Moderate | Moderate | Moderate | Moderate |
|
|
|
|
(c) www.discover-sardinia.com,
17 May. 2008
Imprint
|
Terms
|
Jobs
|
Sitemap and Links
|
|
|