|
|
 |
|
|
|
 |
 |
Trend for Olbia
 |  |  |  |  |  |  |
10°C 50°F | 11°C 52°F | 12°C 54°F | 12°C 54°F | 14°C 57°F | 14°C 57°F | 14°C 57°F |
5°C 41°F | 6°C 43°F | 6°C 43°F | 6°C 43°F | 8°C 46°F | 5°C 41°F | 7°C 45°F |
10 kmh N | 13 kmh NW | 22 kmh N | 21 kmh W | 38 kmh W | 2 kmh S | 18 kmh W |
| 67% | 70% | 53% | 68% | 67% | 52% | 61% |
8°C 46°F | 9°C 48°F | 10°C 50°F | 9°C 48°F | 11°C 52°F | 14°C 57°F | 13°C 55°F |
| Low | Low | Low | Low | Low | Low | Low |
|
|
|
|
(c) www.discover-sardinia.com,
Imprint
|
Terms
|
Jobs
|
Sitemap and Links
|
|
|