|
|
 |
|
|
|
 |
 |
Trend for Olbia
 |  |  |  |  |  |  |
27°C 81°F | 27°C 81°F | 29°C 84°F | 29°C 84°F | 30°C 86°F | 29°C 84°F | 30°C 86°F |
19°C 66°F | 19°C 66°F | 18°C 64°F | 20°C 68°F | 21°C 70°F | 20°C 68°F | 21°C 70°F |
11 kmh S | 7 kmh NW | 8 kmh N | 5 kmh NW | 3 kmh NW | 6 kmh N | 8 kmh NE |
| 55% | 46% | 40% | 47% | 46% | 44% | 44% |
27°C 81°F | 27°C 81°F | 28°C 82°F | 30°C 86°F | 30°C 86°F | 30°C 86°F | 30°C 86°F |
| Moderate | High | High | Moderate | High | High | High |
|
|
|
|
(c) www.discover-sardinia.com,
24 Jul. 2008
Imprint
|
Terms
|
Jobs
|
Sitemap and Links
|
|
|